|
System Requirements & |
||||
| System Requirements and Preparation Guide |
| Useful Links |
More about Login Procedures, please click LOGIN PROCEDURE |
| System Requirements and Preparation Guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution and IE Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - For Go. AIO, best view can be attained at 1024x768 resolution with IE 6.0 or above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - For Go. Tools, best view can be attained at 800*600 resolution with IE 6.0 or above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You
may upgrade your browser to IE 6.0 through the following links: English Windows(496K EXE file) Traditional Chinese Windows(487K EXE file) Simplified Chinese Windows(488K EXE file) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Go.AIO users: If the resolution of the computer used is 800 x 600, Snapshot is automatically activated instead of Streaming even though Streaming has been subscribed. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - In order to restore Streaming, you may upgrade the resolution to 1024 x 768 as follows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Click "Display desktop" on Quick Launch Area. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- It takes around 20-60 seconds to initialize the service after successful login, subject to your PC and ISP performance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IE Cookie Setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - To ensure all functions work properly, you need to enable the cookie. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Click "tools" and "Internet Option" in the Internet Explorer tool bar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Select the "privacy" tab and set the privacy setting to medium level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IE Proxy Setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - If you rely on a Proxy Server to access web services, you will have problem when using Streaming Teletext service, please click on "Disable Streaming" to launch Snap Shot price quote service temporarily. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - To have the price streaming you need to disable proxy server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Click "tools" and "Internet Option" in the Internet Explorer tool bar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IE JVM Security Setting (For Microsoft JVM only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - In order to use our AIO service, the security setting for those using Microsoft JVM should be set as “medium”, with network access enabled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Click "tools" and "Internet Option" in the Internet Explorer tool bar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Select “securtiy” tab and then click "custom level". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Select “medium” from the pull down menu, and the click “reset”. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Select “custom” from “Java VM” -> “Java Permission”. A button “Java custom setting” will appear at the lower left. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Click on the “Java custom setting” button. A pop-up will be shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Switch to “Edit permission” page. Reset with “Medium” permission. (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Close all browsers and start again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection Problem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - If your computer system is behind a firewall that prevents you from logging on or using certain functions, please contact your network administrator. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Popup Blocker Closing Popup Blocker of Toolbars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- If you have installed any types of OPUP BLOCKERS you must isable the blockers such as Google or Yahoo Toolbars in order to use the web trade service. For example, - If you have installed Google Toolbar, as shown below, you may disable the Toolbar by unclicking the "Enable Pop-Up Blocker".
- If you have installed Yahoo Toolbar, you may disable the Toolbar as follows. 2. Toolbar changes to Site popups allowed status |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acrobat Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - If Acrobat Reader is not available in your window, please download and install Adobe Acobat Reader. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Java Virtual Machine (for TLS Applet use) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - If Microsoft Virtual Machine (MS JVM) is not available in your Windows, please download and install MS Java Virtual Machine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Java Virtual Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Java Virtual Machine is not recommended at the moment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) Install 128-bit high encryption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - For Windows 2000 users, please download and install the 128-bit high encryption pack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Windows 2000 (185K EXE file) Traditional Chinese Windows 2000 (211K EXE file) Simplified Chinese Windows 2000 (224K EXE file) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - For Simplified Chinese Windows 98 users, please download and install the kit below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simplified Chinese Windows 98 (5,375K EXE file) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (II) Set Browser Security Level to "Medium" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Click here to view detailed setup procedures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (III) You are required to change login password in the first login session. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimize System Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Optimize system performance with Broadband Service - If your computer system uses Dialup Service, it takes 2 - 4 minutes to initialize the service. Due to the limitations of bandwidth and instability of dialup service, you may experience interruption of price quote service from time to time. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Login Procedures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Click here to view detailed login procedures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forget Password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Please consult your customer service officer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Organizations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Hong Kong Exchanges and Clearing Limited - Financial Service Bureau - Securities and Futures Commission - Electronic Investor Reousrces Centre ) - Hong Kong Monetary Authority - Hong Kong Securities Institute - HSI Services Ltd. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overseas Organizations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - World Federation of Exchanges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Nasdaq and SEHK joint website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||